Step 1: Calculate Price
| Buy more and save! | |||
| Number of Gross | Per Gross | Number Pencils | Per Pencil |
| 4-6 | $27.64 | 576 - 864 | $0.192 |
| 7-19 | $25.48 | 1008 - 2736 | $0.177 |
| 20-34 | $24.04 | 2880 - 4896 | $0.167 |
| 35-69 | $16.84 | 5040 - 9936 | $0.117 |
| 70-139 | $15.40 | 10080 - 20016 | $0.107 |
| 140+ | $14.68 | 20160+ | $0.102 |
| Need More? Please Call 1-800-873-1782 for Pricing | |||
1 Gross = 144 Pencils
Minimum Order Quantity: 4
Gross
Pieces
Per Unit: 1 Gross
Please verify your imprint for punctuation and spelling errors. Orders fewer than 6 gross (864 pencils) will be printed as received. A proof will be sent by email or fax for orders of 6 gross or more and will require customer approval before production.
Extra features from above will not appear in your cart until you have entered your shipping information.



